The exchange rate of the Tunisian dinar (TND) in foreign currencies is a key indicator for businesses, travelers and investors operating in Tunisia or making international transactions with Tunisia.
By comparing the rates between 03 and 04 May, we notice:
- The increase of the Dinar compared to the Euro, which went from 3,37 to 3,358
- The increase of the Dinar compared to the Dollar, which went from 3,0475 to 3,0453
==> Note: the EUR / USD exchange rate on the international market fell from 1,1062 to 1,1012 (Bloomberg)
Following is the exchange rate of the main currencies in Tunisian Dinar based on the data provided by the Central Bank of Tunisia (BCT).
Currency | Index | Unit | Value |
EURO | EUR | 1 | 3,358 |
US Dollar | USD | 1 | 3,0453 |
Algerian Dinar | DZD | 10 | 0,2246 |
Saudi Riyal | SAR | 10 | 8,1137 |
Canadian Dollar | CAD | 1 | 2,2396 |
Danish Krone | DKK | 100 | 44,9514 |
British Pound | GBP | 1 | 3,8225 |
Japanese Yen | JPY | 1000 | 22,6562 |
Moroccan Dirham | MAD | 10 | 3,0442 |
Norwegian Krone | NOK | 100 | 28,3385 |
Swedish Krona | SEK | 10 | 2,9601 |
Swiss Franc | CHF | 10 | 34,2669 |
Kuwaiti Dinar | KWD | 1 | 9,9333 |
Emirati Dirham | AED | 10 | 8,2863 |
Libyan Dinar | LYD | 1 | 0,6391 |
Mauritanian Ouguiya | MRU | 10 | 0,8866 |
Bahraini Dinar | BHD | 1 | 8,0708 |
Qatari Dinar | QAR | 10 | 8,328 |
Chinese Yuan | CNY | 1 | 0,4401 |
Source : news-tunisia.tunisienumerique.com